Monthly Reports for Permits
In an effort to insure accuracy and provide meaningful data in a timely way, the City of Richmond will endeavor to post permit issuance reports on a monthly basis. If you have any questions, please contact building@richmond.ca.
2024 Monthly Reports
June 2024 | Building Permits | Demolition Permits |
May 2024 | Building Permits | Demolition Permits |
Apr 2024 | Building Permits | Demolition Permits |
Mar 2024 | Building Permits | Demolition Permits |
Feb 2024 | Building Permits | Demolition Permits |
Jan 2023 | Building Permits | Demolition Permits |
2023 Monthly Reports
Dec 2023 | Building Permits | Demolition Permits |
Nov 2023 | Building Permits | Demolition Permits |
Oct 2023 | Building Permits | Demolition Permits |
Sep 2023 | Building Permits | Demolition Permits |
Aug 2023 | Building Permits | Demolition Permits |
Jul 2023 | Building Permits | Demolition Permits |
Jun 2023 | Building Permits | Demolition Permits |
May 2023 | Building Permits | Demolition Permits |
Apr 2023 | Building Permits | Demolition Permits |
Mar 2023 | Building Permits | Demolition Permits |
Feb 2023 | Building Permits | Demolition Permits |
Jan 2023 | Building Permits | Demolition Permits |
2022 Monthly Reports
Dec 2022 | Building Permits | Demolition Permits |
Nov 2022 | Building Permits | Demolition Permits |
Oct 2022 | Building Permits | Demolition Permits |
Sep 2022 | Building Permits | Demolition Permits |
Aug 2022 | Building Permits | Demolition Permits |
Jul 2022 | Building Permits | Demolition Permits |
Jun 2022 | Building Permits | Demolition Permits |
May 2022 | Building Permits | Demolition Permits |
Apr 2022 | Building Permits | Demolition Permits |
Mar 2022 | Building Permits | Demolition Permits |
Feb 2022 | Building Permits | Demolition Permits |
Jan 2022 | Building Permits | Demolition Permits |
2021 Monthly Reports
Dec 2021 | Building Permits | Demolition Permits |
Nov 2021 | Building Permits | Demolition Permits |
Oct 2021 | Building Permits | Demolition Permits |
Sep 2021 | Building Permits | Demolition Permits |
Aug 2021 | Building Permits | Demolition Permits |
Jul 2021 | Building Permits |
Demolition Permits |
Jun 2021 | Building Permits |
Demolition Permits |
May 2021 | Building Permits |
Demolition Permits |
Apr 2021 | Building Permits |
Demolition Permits |
Mar 2021 | Building Permits |
Demolition Permits |
Feb 2021 | Building Permits |
Demolition Permits |
Jan 2021 | Building Permits |
Demolition Permits |