Burnett Elementary School
Richmond General Local and School Election
Results By Voting Place
Voting Place: RC05 - Burnett Secondary School
Office of Mayor
Name | Votes | |
---|---|---|
Malcolm Brodie | 668 | Elected |
John Roston | 230 | |
Wei Ping Chen | 58 |
Office of Councillor
Name | Votes | |
---|---|---|
Chak Au | 521 | Elected |
Bill McNulty | 384 | Elected |
Carol Day | 381 | Elected |
Alexa Loo | 358 | Elected |
Michael Wolfe | 325 | Elected |
Andy Hobbs | 318 | Elected |
Kash Heed | 311 | Elected |
Evan Dunfee | 284 | |
Derek Dang | 277 | |
Laura Gillanders | 256 | Elected |
Elsa Wong | 225 | |
Jerome Dickey | 219 | |
Jack Trovato | 205 | |
Eric Yung | 197 | |
Melissa Zhang | 181 | |
Mark Lee | 161 | |
Sheldon Starrett | 160 | |
Sunny Ho | 150 | |
Rahim Othman | 148 | |
Keefer Pelech | 136 | |
Bill Han | 121 | |
Fipe Wong | 117 | |
Jasmine Piao | 116 | |
Adil Awan | 112 | |
Chai Chung | 101 | |
Dennis Page | 85 | |
Mohamud Ali Farah | 28 |
Office of School Trustee
Name | Votes | |
---|---|---|
Alice Wong | 448 | Elected |
Ken Hamaguchi | 399 | Elected |
Heather Larson | 333 | Elected |
Donna Sargent | 330 | Elected |
Linda Li | 328 | |
David Yang | 321 | Elected |
Richard Lee | 311 | |
Debbie Tablotney | 309 | Elected |
Rod Belleza | 304 | Elected |
Rachel Ling | 293 | |
Andrew Scallion | 259 | |
Chris Dinnell | 248 | |
Kay Hale | 221 | |
Dean Billings | 202 | |
Rajan Paul | 148 |