Sea Island Elementary School
Richmond General Local and School Election
Results By Voting Place
Voting Place: RC13 - Sea Island Community Centre
Office of Mayor
Name | Votes | |
---|---|---|
Malcolm Brodie | 84 | Elected |
John Roston | 81 | |
Wei Ping Chen | 1 |
Office of Councillor
Name | Votes | |
---|---|---|
Laura Gillanders | 97 | Elected |
Evan Dunfee | 92 | |
Michael Wolfe | 91 | Elected |
Carol Day | 87 | Elected |
Bill McNulty | 87 | Elected |
Andy Hobbs | 73 | Elected |
Alexa Loo | 72 | Elected |
Jerome Dickey | 70 | |
Jack Trovato | 58 | |
Kash Heed | 50 | Elected |
Keefer Pelech | 46 | |
Derek Dang | 45 | |
Chak Au | 35 | Elected |
Mark Lee | 34 | |
Jasmine Piao | 31 | |
Adil Awan | 30 | |
Sheldon Starrett | 24 | |
Dennis Page | 19 | |
Rahim Othman | 18 | |
Eric Yung | 16 | |
Elsa Wong | 15 | |
Melissa Zhang | 13 | |
Fipe Wong | 12 | |
Sunny Ho | 9 | |
Mohamud Ali Farah | 7 | |
Chai Chung | 7 | |
Bill Han | 5 |
Office of School Trustee
Name | Votes | |
---|---|---|
Andrew Scallion | 79 | |
Heather Larson | 75 | Elected |
Ken Hamaguchi | 72 | Elected |
Chris Dinnell | 71 | |
David Yang | 70 | Elected |
Dean Billings | 63 | |
Donna Sargent | 61 | Elected |
Debbie Tablotney | 58 | Elected |
Rajan Paul | 56 | |
Kay Hale | 52 | |
Rachel Ling | 49 | |
Linda Li | 46 | |
Rod Belleza | 45 | Elected |
Alice Wong | 43 | Elected |
Richard Lee | 38 |