General Currie Elementary School
Richmond General Local and School Election
Results By Voting Place
Voting Place: RE01 - General Currie Elementary School
Office of Mayor
Name | Votes | |
---|---|---|
Malcolm Brodie | 501 | Elected |
John Roston | 145 | |
Wei Ping Chen | 49 |
Office of Councillor
Name | Votes | |
---|---|---|
Chak Au | 430 | Elected |
Carol Day | 284 | Elected |
Bill McNulty | 276 | Elected |
Alexa Loo | 261 | Elected |
Andy Hobbs | 210 | Elected |
Michael Wolfe | 208 | Elected |
Derek Dang | 175 | |
Laura Gillanders | 175 | Elected |
Elsa Wong | 171 | |
Jack Trovato | 161 | |
Jerome Dickey | 156 | |
Mark Lee | 156 | |
Kash Heed | 154 | Elected |
Sheldon Starrett | 147 | |
Eric Yung | 141 | |
Evan Dunfee | 133 | |
Melissa Zhang | 133 | |
Rahim Othman | 129 | |
Keefer Pelech | 124 | |
Sunny Ho | 116 | |
Fipe Wong | 103 | |
Jasmine Piao | 98 | |
Chai Chung | 76 | |
Bill Han | 65 | |
Adil Awan | 58 | |
Dennis Page | 58 | |
Mohamud Ali Farah | 19 |
Office of School Trustee
Name | Votes | |
---|---|---|
Alice Wong | 380 | Elected |
Rod Belleza | 297 | Elected |
Linda Li | 280 | |
Ken Hamaguchi | 265 | Elected |
Rachel Ling | 244 | |
Richard Lee | 243 | |
David Yang | 232 | Elected |
Donna Sargent | 230 | Elected |
Heather Larson | 221 | Elected |
Debbie Tablotney | 212 | Elected |
Chris Dinnell | 181 | |
Kay Hale | 165 | |
Andrew Scallion | 159 | |
Dean Billings | 158 | |
Rajan Paul | 125 |