McNair Secondary School
Richmond General Local and School Election
Results By Voting Place
Voting Place: RE09 - McNair Secondary School
Office of Mayor
Name | Votes | |
---|---|---|
Malcolm Brodie | 441 | Elected |
John Roston | 200 | |
Wei Ping Chen | 40 |
Office of Councillor
Name | Votes | |
---|---|---|
Bill McNulty | 332 | Elected |
Carol Day | 308 | Elected |
Alexa Loo | 295 | Elected |
Michael Wolfe | 278 | Elected |
Kash Heed | 263 | Elected |
Evan Dunfee | 244 | |
Andy Hobbs | 236 | Elected |
Chak Au | 234 | Elected |
Derek Dang | 219 | |
Laura Gillanders | 209 | Elected |
Jerome Dickey | 158 | |
Jack Trovato | 143 | |
Eric Yung | 131 | |
Keefer Pelech | 125 | |
Elsa Wong | 123 | |
Melissa Zhang | 123 | |
Adil Awan | 106 | |
Mark Lee | 105 | |
Sheldon Starrett | 105 | |
Rahim Othman | 100 | |
Jasmine Piao | 89 | |
Sunny Ho | 82 | |
Fipe Wong | 75 | |
Dennis Page | 73 | |
Mohamud Ali Farah | 58 | |
Bill Han | 52 | |
Chai Chung | 51 |
Office of School Trustee
Name | Votes | |
---|---|---|
Ken Hamaguchi | 295 | Elected |
Heather Larson | 272 | Elected |
Donna Sargent | 254 | Elected |
Alice Wong | 252 | Elected |
Debbie Tablotney | 246 | Elected |
Chris Dinnell | 229 | |
Rod Belleza | 222 | Elected |
David Yang | 222 | Elected |
Linda Li | 200 | |
Andrew Scallion | 194 | |
Kay Hale | 188 | |
Rajan Paul | 167 | |
Rachel Ling | 166 | |
Richard Lee | 164 | |
Dean Billings | 148 |