Woodward Elementary School
Richmond General Local and School Election
Results By Voting Place
Voting Place: RE10 - Woodward Elementary School
Office of Mayor
Name | Votes | |
---|---|---|
Malcolm Brodie | 424 | Elected |
John Roston | 238 | |
Wei Ping Chen | 42 |
Office of Councillor
Name | Votes | |
---|---|---|
Carol Day | 350 | Elected |
Bill McNulty | 317 | Elected |
Kash Heed | 294 | Elected |
Michael Wolfe | 292 | Elected |
Alexa Loo | 284 | Elected |
Andy Hobbs | 263 | Elected |
Chak Au | 249 | Elected |
Laura Gillanders | 229 | Elected |
Evan Dunfee | 215 | |
Derek Dang | 207 | |
Jerome Dickey | 206 | |
Jack Trovato | 143 | |
Adil Awan | 123 | |
Elsa Wong | 122 | |
Jasmine Piao | 114 | |
Melissa Zhang | 112 | |
Eric Yung | 110 | |
Rahim Othman | 107 | |
Mark Lee | 106 | |
Keefer Pelech | 101 | |
Sheldon Starrett | 101 | |
Sunny Ho | 82 | |
Fipe Wong | 79 | |
Mohamud Ali Farah | 72 | |
Dennis Page | 64 | |
Bill Han | 61 | |
Chai Chung | 49 |
Office of School Trustee
Name | Votes | |
---|---|---|
Ken Hamaguchi | 306 | Elected |
Debbie Tablotney | 306 | Elected |
Heather Larson | 293 | Elected |
Donna Sargent | 264 | Elected |
Alice Wong | 260 | Elected |
Rod Belleza | 258 | Elected |
Chris Dinnell | 232 | |
David Yang | 229 | Elected |
Kay Hale | 206 | |
Linda Li | 204 | |
Andrew Scallion | 198 | |
Rajan Paul | 186 | |
Rachel Ling | 181 | |
Richard Lee | 170 | |
Dean Billings | 158 |