Homma Elementary School
Richmond General Local and School Election
Results By Voting Place
Voting Place: RS05 - Homma Elementary School
Office of Mayor
Name | Votes | |
---|---|---|
Malcolm Brodie | 543 | Elected |
John Roston | 365 | |
Wei Ping Chen | 20 |
Office of Councillor
Name | Votes | |
---|---|---|
Carol Day | 518 | Elected |
Andy Hobbs | 440 | Elected |
Michael Wolfe | 439 | Elected |
Evan Dunfee | 418 | |
Bill McNulty | 412 | Elected |
Laura Gillanders | 408 | Elected |
Alexa Loo | 380 | Elected |
Jerome Dickey | 336 | |
Chak Au | 301 | Elected |
Kash Heed | 300 | Elected |
Jack Trovato | 280 | |
Derek Dang | 221 | |
Keefer Pelech | 178 | |
Eric Yung | 143 | |
Mark Lee | 127 | |
Elsa Wong | 119 | |
Melissa Zhang | 110 | |
Fipe Wong | 107 | |
Sheldon Starrett | 102 | |
Jasmine Piao | 99 | |
Adil Awan | 88 | |
Dennis Page | 87 | |
Rahim Othman | 79 | |
Sunny Ho | 52 | |
Bill Han | 46 | |
Chai Chung | 40 | |
Mohamud Ali Farah | 21 |
Office of School Trustee
Name | Votes | |
---|---|---|
Ken Hamaguchi | 551 | Elected |
Debbie Tablotney | 461 | Elected |
Heather Larson | 459 | Elected |
Donna Sargent | 453 | Elected |
Chris Dinnell | 383 | |
Andrew Scallion | 378 | |
David Yang | 308 | Elected |
Rod Belleza | 219 | Elected |
Alice Wong | 205 | Elected |
Rajan Paul | 204 | |
Kay Hale | 182 | |
Dean Billings | 175 | |
Richard Lee | 168 | |
Rachel Ling | 167 | |
Linda Li | 156 |