McMath Secondary School
Richmond General Local and School Election
Results By Voting Place
Voting Place: RS11 - McMath Secondary School
Office of Mayor
Name | Votes | |
---|---|---|
Malcolm Brodie | 374 | Elected |
John Roston | 285 | |
Wei Ping Chen | 28 |
Office of Councillor
Name | Votes | |
---|---|---|
Carol Day | 388 | Elected |
Evan Dunfee | 334 | |
Andy Hobbs | 325 | Elected |
Michael Wolfe | 322 | Elected |
Bill McNulty | 300 | Elected |
Laura Gillanders | 297 | Elected |
Alexa Loo | 266 | Elected |
Jack Trovato | 245 | |
Chak Au | 242 | Elected |
Kash Heed | 241 | Elected |
Jerome Dickey | 232 | |
Keefer Pelech | 157 | |
Derek Dang | 156 | |
Mark Lee | 110 | |
Eric Yung | 106 | |
Fipe Wong | 92 | |
Adil Awan | 91 | |
Melissa Zhang | 87 | |
Sheldon Starrett | 86 | |
Elsa Wong | 73 | |
Jasmine Piao | 62 | |
Rahim Othman | 58 | |
Sunny Ho | 55 | |
Dennis Page | 54 | |
Bill Han | 40 | |
Chai Chung | 27 | |
Mohamud Ali Farah | 18 |
Office of School Trustee
Name | Votes | |
---|---|---|
Ken Hamaguchi | 416 | Elected |
Donna Sargent | 353 | Elected |
Heather Larson | 345 | Elected |
Debbie Tablotney | 335 | Elected |
Chris Dinnell | 280 | |
Andrew Scallion | 258 | |
David Yang | 216 | Elected |
Rod Belleza | 184 | Elected |
Alice Wong | 163 | Elected |
Kay Hale | 146 | |
Dean Billings | 145 | |
Rachel Ling | 142 | |
Linda Li | 126 | |
Rajan Paul | 121 | |
Richard Lee | 116 |