Bulletins, Schedules & Reports
Weekly Reports for Permits
In an effort to insure accuracy and provide meaningful data in a timely way, the City of Richmond will endeavor to post permit issuance reports on a weekly basis on the website. Records will be available for approximately 12 months before they will be removed. If you have any questions, please contact building@richmond.ca.
Mar 12 - Mar 18 | Building Reports | Demolition Reports |
Mar 5 - Mar 11 | Building Reports | Demolition Reports |
Feb 26 - Mar 4 | Building Reports | Demolition Reports |
Feb 19 - Feb 25 | Building Reports | Demolition Reports |
Feb 12 - Feb 18 | Building Reports | Demolition Reports |
Feb 5 - Feb 11 | Building Reports | Demolition Reports |
Jan 29 - Feb 4 | Building Reports | Demolition Reports |
Jan 22 - Jan 28 | Building Reports | Demolition Reports |
Jan 15 - Jan 21 | Building Reports | Demolition Reports |
Jan 8 - Jan 14 | Building Reports | Demolition Reports |
Jan 1 - Jan 7 | Building Reports | Demolition Reports |
2022 Weekly Reports