Population and Demographics
About Demographic Data
Many of the Hot Facts sheets draw on the 2021 Census, as that is still the most up-to-date source of information at the appropriate level of detail. Statistics Canada released the following estimates (counts) of Richmond's 2021 population and dwellings:
Population and Dwelling Counts | |
---|---|
Population in 2021 | 209,937 |
Population in 2016 | 198,309 |
2016 to 2021 population change (%) | 5.9% |
Total private dwellings | 85,035 |
Private dwellings occupied by usual residents | 81,080 |
Population density per square kilometre | 1,629.0 |
Land area (square km) | 128.87 |
The Hot Facts Series
The Hot Facts series present a snapshot of demographic, social, economic and development trends affecting the City.
Subject | Revision Date |
---|---|
Agriculture | May 2022 |
Education | December 2022 |
Ethnocultural | July 2023 |
Family Structure & Marital Status | July 2023 |
Fast Facts About Richmond | June 2025 |
Heritage in Richmond | December 2017 |
Housing Characteristics | June 2025 |
Immigration | July 2023 |
Income | July 2023 |
Jobs in Richmond | February 2023 |
Labour and Mode of Travel to Work | July 2023 |
Languages | July 2023 |
Mobility | July 2023 |
Population | June 2025 |
Data Sources
The Hot Facts are prepared by the City of Richmond's Policy Planning Department based on information collected by the City of Richmond and from a variety of other sources including:
- BC Stats
- Statistics Canada, especially the Census of Population and National Household Survey (NHS)
- Metro Vancouver (formerly Greater Vancouver Regional District (GVRD))